Conciencia turística de los pobladores de la montaña de Siete Colores en la comunidad Chillihuani distrito de Cusipata Cusco 2025
| dc.contributor.advisor | Cutimbo Alfaro, David Eduardo | |
| dc.contributor.author | Choqque Choqque, Yesica Herlinda | |
| dc.date.accessioned | 2026-06-09T16:11:20Z | |
| dc.date.available | 2026-06-09T16:11:20Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | El presente trabajo de investigación tuvo como objetivo describir el nivel de conciencia turística de los pobladores de la Montaña de Siete Colores, en la comunidad de Chillihuani, distrito de Cusipata, Cusco. La metodología aplicada fue de tipo básico, con un enfoque cuantitativo, un nivel descriptivo y un diseño no experimental. La población estuvo conformada por 590 pobladores, de los cuales se seleccionó una muestra de 60 personas, a quienes se aplicó una encuesta estructurada basada en una escala tipo Likert. Los resultados revelaron que el 66,7 % de los pobladores presenta un nivel bajo de conciencia turística, el 31,7 % se encuentra en el nivel medio y solo el 1,7 % alcanza el nivel óptimo. Estos datos reflejan una limitada valoración del patrimonio cultural y natural, así como deficiencias en la educación turística y en las prácticas de hospitalidad hacia los visitantes. La falta de programas de capacitación y sensibilización también contribuye a una percepción restringida del turismo como oportunidad de desarrollo local. Se concluye que la comunidad de Chillihuani requiere fortalecer sus capacidades a través de acciones educativas continuas, talleres de formación turística y estrategias de comunicación intercultural que promuevan la hospitalidad, el respeto por el entorno y la participación activa de los pobladores. Asimismo, se propone que las autoridades locales impulsen políticas de turismo sostenible que integren a la comunidad en la gestión responsable de su patrimonio. | |
| dc.description.abstract | The present research aimed to describe the level of tourism awareness among the residents of the Seven Colors Mountain in the community of Chillihuani, district of Cusipata, Cusco. The study followed a basic, quantitative, descriptive, and non-experimental design. The population consisted of 590 residents, from which a sample of 60 individuals was selected. Data were collected through a structured survey based on a Likert scale. The results revealed that 66.7% of the residents show a low level of tourism awareness, 31.7% are at a medium level, and only 1.7% reach an optimal level. These findings indicate limited appreciation of cultural and natural heritage, as well as deficiencies in tourism education and hospitality practices. The absence of training and awareness programs also contributes to a narrow perception of tourism as a means of local development. It is concluded that the community of Chillihuani needs to strengthen its capacities through continuous educational actions, training workshops, and intercultural communication strategies that promote hospitality, respect for the environment, and active participation of residents. Furthermore, it is recommended that local authorities develop sustainable tourism policies that integrate the community into the responsible management of its heritage. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14461/116 | |
| dc.language.iso | spa | |
| dc.publisher | Escuela de Educacion Superior Tecnológica Privada Khipu | |
| dc.publisher.country | PE | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Conciencia turística | |
| dc.subject | Patrimonio cultural | |
| dc.subject | Hospitalidad | |
| dc.subject | Educación turística | |
| dc.subject | Turismo responsable | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.02.04 | |
| dc.title | Conciencia turística de los pobladores de la montaña de Siete Colores en la comunidad Chillihuani distrito de Cusipata Cusco 2025 | |
| dc.type | info:eu-repo/semantics/bachelorThesis | |
| renati.advisor.dni | 46618431 | |
| renati.advisor.orcid | 0009-0008-6226-6046 | |
| renati.author.dni | 73321828 | |
| renati.discipline | 012016 | |
| renati.juror | Meza Santa Cruz, Karin Andrea | |
| renati.juror | Deza Motohasi, Oscar Katsuiko | |
| renati.level | https://purl.org/pe-repo/renati/level#bachiller | |
| renati.type | https://purl.org/pe-repo/renati/type#trabajoDeInvestigacion | |
| thesis.degree.discipline | Administración de Empresas Turísticas y Hoteleras | |
| thesis.degree.grantor | Escuela de Educación Superior Tecnológica Privada KHIPU | |
| thesis.degree.name | Bachiller en Administración de Empresas Turísticas y Hoteleras |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Formato de Aceptacion - CHOQQUE CHOQQUE, YESICA HERLINDA.pdf
- Size:
- 333.22 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- INFORME ANTIPLAGIO - CHOQQUE CHOQQUE, YESICA HERLINDA.pdf
- Size:
- 1019.08 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- TRABAJO DE INVESTIGACION - CHOQQUE CHOQQUE, YESICA HERLINDA.pdf
- Size:
- 804.28 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: