Turismo gastronómico en la quinta La Chomba, Cusco, 2024
| dc.contributor.advisor | Cutimbo Alfaro, David Eduardo | |
| dc.contributor.author | Mendoza Salas, Jimisanti Aurelino | |
| dc.date.accessioned | 2026-06-10T00:07:29Z | |
| dc.date.available | 2026-06-10T00:07:29Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | La presente investigación tuvo como objetivo determinar el nivel de percepción del turismo gastronómico en el restaurante Quinta La Chomba, Cusco – 2024. El estudio se enmarcó en un enfoque cuantitativo, con un nivel descriptivo, de tipo básico y un diseño no experimental. La población estuvo conformada por aproximadamente 15 turistas, y se trabajó con una muestra no probabilística por conveniencia, compuesta por 15 visitantes. La técnica empleada fue la encuesta, con un cuestionario estructurado. Los resultados evidenciaron que en la Quinta La Chomba la percepción del turismo gastronómico en Quinta La Chomba, Cusco – 2024, es mayoritariamente neutral (53,3%), mientras que 26,7% la valora positivamente y 20,0% negativamente. El equipamiento también se percibe de manera neutral por el 60,0% de los visitantes, con 20,0% favorable y 20,0% desfavorable. El desempeño del personal es valorado positivamente por el 46,7%, neutral por el 33,3% y desfavorablemente por el 20,0%, mientras que la capacitación recibe percepciones mayormente negativas (46,7% en desacuerdo, 33,3% neutral y 20,0% favorable). Estos resultados muestran la necesidad de mejorar la autenticidad culinaria, la innovación en los platos, la calidad del equipamiento y la capacitación del personal, con el fin de fortalecer la experiencia gastronómica y consolidar al restaurante como referente en Cusco. | |
| dc.description.abstract | The objective of this research was to determine the level of perception of gastronomic tourism at the Quinta La Chomba restaurant, Cusco – 2024. The study was conducted under a quantitative approach, with a descriptive level, basic type, and a non-experimental design. The population consisted of approximately 15 tourists, and a non-probabilistic convenience sample of 15 visitors was used. The data collection technique was a survey, using a structured questionnaire. The results showed that, at Quinta La Chomba, the perception of gastronomic tourism in Cusco – 2024 is predominantly neutral (53.3%), while 26.7% of respondents rate it positively and 20.0% negatively. The equipment is also perceived neutrally by 60.0% of visitors, with 20.0% expressing favorable perceptions and 20.0% unfavorable ones. Staff performance is rated positively by 46.7% of respondents, neutrally by 33.3%, and unfavorably by 20.0%, whereas staff training receives mostly negative perceptions (46.7% disagree, 33.3% neutral, and 20.0% favorable). These results highlight the need to improve culinary authenticity, innovation in dishes, the quality of equipment, and staff training in order to strengthen the gastronomic experience and consolidate the restaurant as a benchmark in Cusco. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14461/121 | |
| dc.language.iso | spa | |
| dc.publisher | Escuela de Educacion Superior Tecnológica Privada Khipu | |
| dc.publisher.country | PE | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Turismo gastronómico | |
| dc.subject | Equipamiento | |
| dc.subject | Personal | |
| dc.subject | Capacitación | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.02.04 | |
| dc.title | Turismo gastronómico en la quinta La Chomba, Cusco, 2024 | |
| dc.type | info:eu-repo/semantics/bachelorThesis | |
| renati.advisor.dni | 46618431 | |
| renati.advisor.orcid | 0009-0008-6226-6046 | |
| renati.author.dni | 47866253 | |
| renati.discipline | 012016 | |
| renati.juror | Meza Santa Cruz, Karin Andrea | |
| renati.juror | Guzman Arenas, Jorge Luis | |
| renati.level | https://purl.org/pe-repo/renati/level#bachiller | |
| renati.type | https://purl.org/pe-repo/renati/type#trabajoDeInvestigacion | |
| thesis.degree.discipline | Administración de Empresas Turísticas y Hoteleras | |
| thesis.degree.grantor | Escuela de Educación Superior Tecnológica Privada KHIPU | |
| thesis.degree.name | Bachiller en Administración de Empresas Turísticas y Hoteleras |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Formato de Aceptacion - MENDOZA SALAS, JIMISANTI AURELINO.pdf
- Size:
- 334.56 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- INFORME ANTIPLAGIO - MENDOZA SALAS, JIMISANTI AURELINO.pdf
- Size:
- 609.84 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- TRABAJO DE INVESTIGACION - MENDOZA SALAS, JIMISANTI AURELINO.pdf
- Size:
- 1.85 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: