Creación de contenidos turísticos en la agencia Viagens Machu Picchu, Cusco, 2024
| dc.contributor.advisor | Deza Motohasi, Oscar Katsuiko | |
| dc.contributor.author | Challco Lima, Rutbel | |
| dc.date.accessioned | 2026-06-09T15:56:27Z | |
| dc.date.available | 2026-06-09T15:56:27Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | El objetivo de la presente investigación fue describir cómo es la creación de contenidos turísticos en la Agencia Viagens Machu Picchu. Para ello, se empleó una metodología con enfoque cuantitativo y nivel descriptivo. La población estuvo conformada por 20 turistas, quienes constituyeron también la muestra del estudio. La técnica utilizada fue la encuesta, aplicada mediante un cuestionario estructurado. Los resultados evidencian que el nivel de aceptación de la creación de contenidos turísticos en la Agencia Viagens Machu Picchu es percibido como mayoritariamente positivo, dado que el 68.9% de los encuestados considera que los contenidos son adecuados. Destacan especialmente las dimensiones de atracción, retención y coherencia de los mensajes, lo que demuestra que los contenidos transmiten confianza, motivan la interacción y generan recomendaciones, consolidando la fidelización y el crecimiento de la audiencia. No obstante, un 16.1% de los participantes manifestó desacuerdo y un 15.0% se mantuvo neutral, lo que refleja que todavía existen áreas de mejora, principalmente relacionadas con la personalización, la distribución y la innovación de los contenidos. En síntesis, la agencia ha construido un modelo de creación de contenidos turísticos funcional y valorado por los usuarios, pero necesita reforzar su innovación, consistencia y atractivo visual para incrementar su competitividad y posicionamiento dentro del mercado turístico actual. | |
| dc.description.abstract | The objective of this research was to describe how tourism content is created at the Viagens Machu Picchu Agency. A quantitative and descriptive methodology was applied. The population consisted of 20 tourists, who also made up the study sample. The survey technique was used through a structured questionnaire. The results show that the level of acceptance of the creation of tourism content at Viagens Machu Picchu Agency is perceived as predominantly positive, since 68.9% of respondents consider the content to be appropriate. The most strengthened dimensions are attraction, retention, and message coherence, demonstrating that the content conveys trust, encourages interaction, and generates recommendations, thereby consolidating audience loyalty and growth. However, 16.1% of participants expressed disagreement and 15.0% remained neutral, indicating that there are still areas for improvement, mainly related to personalization, distribution, and content innovation. In summary, the agency has built a functional and well-valued tourism content creation model, but it needs to strengthen its innovation, consistency, and visual appeal to increase its competitiveness and positioning in the current tourism market. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14461/115 | |
| dc.language.iso | spa | |
| dc.publisher | Escuela de Educacion Superior Tecnológica Privada Khipu | |
| dc.publisher.country | PE | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Creación de contenidos turísticos | |
| dc.subject | Leads | |
| dc.subject | Fidelización | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.02.04 | |
| dc.title | Creación de contenidos turísticos en la agencia Viagens Machu Picchu, Cusco, 2024 | |
| dc.type | info:eu-repo/semantics/bachelorThesis | |
| renati.advisor.dni | 42617370 | |
| renati.advisor.orcid | 0000-0003-1311-5256 | |
| renati.author.dni | 70031693 | |
| renati.discipline | 012016 | |
| renati.juror | Cutimbo Alfaro, David Eduardo | |
| renati.juror | Meza Santa Cruz, Karin Andrea | |
| renati.level | https://purl.org/pe-repo/renati/level#bachiller | |
| renati.type | https://purl.org/pe-repo/renati/type#trabajoDeInvestigacion | |
| thesis.degree.discipline | Administración de Empresas Turísticas y Hoteleras | |
| thesis.degree.grantor | Escuela de Educación Superior Tecnológica Privada KHIPU | |
| thesis.degree.name | Bachiller en Administración de Empresas Turísticas y Hoteleras |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Formato de Aceptacion - CHALLCO LIMA, RUTBEL.pdf
- Size:
- 329.57 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- INFORME ANTIPLAGIO - CHALLCO LIMA, RUTBEL.pdf
- Size:
- 753.56 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- TRABAJO DE INVESTIGACION - CHALLCO LIMA, RUTBEL.pdf
- Size:
- 2.8 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: