Gestión administrativa y calidad de servicio en el restaurante Jardín el Encanto del distrito de Pisac, Cusco, 2024
| dc.contributor.advisor | Aquize Estrada, Rafael | |
| dc.contributor.author | Lima Challanca, Marleny | |
| dc.contributor.author | Gallegos Gaspar, Endira | |
| dc.date.accessioned | 2026-06-09T17:31:59Z | |
| dc.date.available | 2026-06-09T17:31:59Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | El presente trabajo de investigación de gestión administrativa y calidad de servicio en el restaurante Jardín el Encanto del distrito de Pisac, Cusco 2024, tiene como objetivo general determinar la relación que existe entre la gestión administrativa y la calidad de servicio en el restaurante Jardín el Encanto del distrito de Pisac. Se usó como teoría el modelo Servperf. El tipo de investigación que se realizó fue básico cuantitativo, descriptivo, correlacional, no experimental y de corte transversal. La población de colaboradores en el estudio estuvo integrada por 12 personas, mientras que la muestra de clientes comprendió un total de 196 individuos. La técnica empleada fue la encuesta, utilizando como instrumento una cédula de preguntas o cuestionario estructurado, los cuales fueron validados por opinión de expertos y presentan la confiabilidad con el Alfa de Cronbach. Los resultados a los que se llegaron son: que la gestión administrativa se presenta con un promedio de 3.22 y la calidad de servicio con 3.08, ambas variables reflejan un nivel medianamente adecuado, valor considerado en una escala de medición de 1 a 5; con dichos resultados, se afirma que existe relación entre la gestión administrativa y la calidad de servicio en el personal del restaurante Jardín el Encanto del distrito de Pisac, donde el Rho de Spearman = 0.927 valor que revela una correlación positiva muy alta, con pvalor < 0,001 lo que indica que la correlación es significativa. | |
| dc.description.abstract | This research project on administrative management and service quality at the Jardín el Encanto restaurant in the Pisac district of Cusco, 2024, has the general objective of determining the relationship between administrative management and service quality at the Jardín el Encanto restaurant in the Pisac district. The SERVPERF model was used as the theoretical framework. The research was basic quantitative, descriptive, correlational, non experimental, and cross-sectional. The study population consisted of 12 employees, while the customer sample comprised a total of 196 individuals. The technique used was a survey, employing a structured questionnaire as the instrument, which was validated by expert opinion and demonstrated reliability using Cronbach's Alpha. The results obtained show that administrative management had an average score of 3.22 and service quality an average score of 3.08, both reflecting a moderately adequate level, a value considered on a measurement scale of 1 to 5. With these results, it is affirmed that there is a relationship between administrative management and the quality of service in the staff of the Jardín el Encanto restaurant in the district of Pisac, where Spearman's Rho = 0.927 value that reveals a very high positive correlation, with p-value < 0,001 which indicates that the correlation is significant. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14461/119 | |
| dc.language.iso | spa | |
| dc.publisher | Escuela de Educacion Superior Tecnológica Privada Khipu | |
| dc.publisher.country | PE | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Gestión administrativa | |
| dc.subject | Calidad de servicio | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.02.04 | |
| dc.title | Gestión administrativa y calidad de servicio en el restaurante Jardín el Encanto del distrito de Pisac, Cusco, 2024 | |
| dc.type | info:eu-repo/semantics/bachelorThesis | |
| renati.advisor.dni | 06437367 | |
| renati.advisor.orcid | 0000-0001-7103-7773 | |
| renati.author.dni | 76502631 | |
| renati.author.dni | 77819325 | |
| renati.discipline | 012016 | |
| renati.juror | Meza Santa Cruz, Karin Andrea | |
| renati.juror | Guzman Arenas, Jorge Luis | |
| renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | |
| renati.type | https://purl.org/pe-repo/renati/type#tesis | |
| thesis.degree.discipline | Administración de Empresas Turísticas y Hoteleras | |
| thesis.degree.grantor | Escuela de Educación Superior Tecnológica Privada KHIPU | |
| thesis.degree.name | Licenciado en Administración de Empresas Turísticas y Hoteleras |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Formato de Aceptacion - LIMA CHALLANCA - GALLEGOS GASPAR.pdf
- Size:
- 325.06 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- INFORME ANTIPLAGIO - LIMA CHALLANCA - GALLEGOS GASPAR.pdf
- Size:
- 18.98 MB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- TESIS - LIMA CHALLANCA - GALLEGOS GASPAR.pdf
- Size:
- 1.31 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: