Escala de resiliencia y estrés percibido en estudiantes del primer ciclo de la sede de Manantiales de la corporación KHIPU distrito de San Sebastián-Cusco, periodo-2025
dc.contributor.advisor | Serna Bravo, Jose Armando | |
dc.contributor.author | Serna Bravo, Jose Armando | |
dc.contributor.author | Deza Motohasi, Oscar Katsuiko | |
dc.contributor.author | Mauricio Sirlpú, Alexandra Pamela | |
dc.date.accessioned | 2025-04-30T16:51:41Z | |
dc.date.available | 2025-04-30T16:51:41Z | |
dc.date.issued | 2025 | |
dc.description.abstract | La investigación intitulada “Escala de Resiliencia y Estrés Percibido en Estudiantes del Primer Ciclo de la Sede de Manantiales de la Corporación Khipu, Distrito de San Sebastián-Cusco, Periodo 2025” tuvo como objetivo general establecer la relación entre la resiliencia y el estrés percibido en estudiantes de las carreras de Administración de Empresas Turísticas y Hoteleras (ADETHO) y Contabilidad. Se desarrolló bajo un enfoque cuantitativo, con un diseño no experimental, transversal y de nivel correlacional, aplicando las escalas validadas de Resiliencia (Wagnild y Young) y de Estrés Percibido (PSS-10 de Cohen). Los resultados revelaron una correlación inversa y significativa entre ambas variables: en el caso de los estudiantes de ADETHO se obtuvo un coeficiente de r = -0.642, mientras que en la carrera de Contabilidad la correlación fue de r = -0.688, evidenciando que a mayor resiliencia, menor nivel de estrés percibido. Se concluyó que la resiliencia constituye un factor protector clave frente al estrés en contextos académicos exigentes, y que fortalecerla en estudiantes del primer ciclo podría contribuir significativamente a su bienestar psicológico y adaptación. | |
dc.description.abstract | The research titled “Resilience Scale and Perceived Stress in First-Cycle Students at the Manantiales Campus of the Khipu Corporation, San Sebastián District – Cusco, 2025” aimed to establish the relationship between resilience and perceived stress in students from the Tourism and Hotel Business Administration (ADETHO) and Accounting programs. The study followed a quantitative approach, with a non experimental, cross-sectional, and correlational design, utilizing validated instruments: the Resilience Scale by Wagnild and Young, and the Perceived Stress Scale (PSS 10) by Cohen. The findings indicated a significant negative correlation between the two variables: in the ADETHO program, the Pearson coefficient was r = -0.642, and in the Accounting program, r = -0.688, suggesting that higher levels of resilience were associated with lower levels of perceived stress. It was concluded that resilience functions as a key protective factor against academic stress, and strengthening it among first-cycle students may significantly enhance their psychological well-being and academic adjustment. | |
dc.format | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/20.500.14461/76 | |
dc.language.iso | spa | |
dc.publisher | Escuela de Educación Superior Tecnológica Privada KHIPU | |
dc.publisher.country | PE | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Resiliencia | |
dc.subject | Estress percibido | |
dc.subject | Stress | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.02.04 | |
dc.title | Escala de resiliencia y estrés percibido en estudiantes del primer ciclo de la sede de Manantiales de la corporación KHIPU distrito de San Sebastián-Cusco, periodo-2025 | |
dc.type | info:eu-repo/semantics/other | |
renati.advisor.dni | 40831045 | |
renati.advisor.orcid | 0000-0002-5606-4201 | |
renati.author.dni | 40830145 | |
renati.author.dni | 42617370 | |
renati.author.dni | 74359151 | |
renati.discipline | 012016 | |
renati.level | https://purl.org/pe-repo/renati/nivel#bachiller | |
renati.type | https://purl.org/pe-repo/renati/type#tesis | |
thesis.degree.discipline | Administración de Empresas Turísticas y Hoteleras | |
thesis.degree.grantor | Escuela de Educación Superior Tecnológica Privada KHIPU | |
thesis.degree.name | Bachiller en Administración de Empresas Turísticas y Hoteleras |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Resiliencia y estres.pdf
- Size:
- 1.53 MB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- Resiliencia_y_estres_Turnitin.pdf
- Size:
- 2.11 MB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- recibo_Resiliencia y estres v3.pdf
- Size:
- 240.69 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: