Potencial turístico y sustentabilidad en la comunidad de Thastayoc, distrito de Ollantaytambo, Cusco - 2024
dc.contributor.advisor | Aquize Estrada, Rafael | |
dc.contributor.author | Huallparimachi Ayma, Elvis | |
dc.contributor.author | Consa Mamani, Mayra | |
dc.date.accessioned | 2025-03-27T22:47:48Z | |
dc.date.available | 2025-03-27T22:47:48Z | |
dc.date.issued | 2025 | |
dc.description.abstract | El presente trabajo de investigación planteó como objetivo general “Determinar la relación que existe entre el potencial turístico y la sustentabilidad en la comunidad de Thastayoc, Distrito de Ollantaytambo, Cusco – 2024”, dicha investigación se realizó desde el tipo básico, enfoque cuantitativo, alcance descriptivo-correlacional, y diseño no experimental de corte transversal, la población estuvo conformada por los 34 jefes de familia de la comunidad a quienes se les aplicó un cuestionario con 21 ítems, el cual fue validado por opinión de experto y presenta la confiabilidad con el Alfa de Cronbach= 0.902 valor que indica una alta confiabilidad, los resultados a los que se llegó son que el potencial turístico se presenta un nivel medianamente adecuado con un promedio de 2.67 y la sustentabilidad con un promedio de 3.05 también indica un nivel medianamente adecuado, al concluir la investigación se determinó que, existe relación entre el potencial turístico y la sustentabilidad en la Comunidad de Thastayoc, Distrito de Ollantaytambo, donde pvalor = 0.000 < 0.05 mostrando que existe evidencia estadística para aceptar la hipótesis planteada; con un valor de correlación Rho de Spearman = 0.659 la misma que de acuerdo a la escala de valores se encuentra en el rango de 0,40 a 0,69 la cual se puede tomar como una correlación positiva moderada. | |
dc.description.abstract | The general objective of this research work was to "Determine the relationship that exists between tourism potential and sustainability in the community of Thastasyoc, Ollantaytambo District, Cusco - 2024", said research was carried out from the basic type, quantitative approach, scope descriptive-correlational, and non-experimental cross-sectional design, the population was made up of the 34 heads of family of the community to whom a questionnaire with 21 items was applied, which was validated by expert opinion and presents reliability with the Cronbach's alpha= 0.902 value that indicates high reliability, the results obtained are that tourism potential presents a moderately adequate level with an average of 2.67 and sustainability with an average of 3.05 also indicates a moderately adequate level. At the conclusion of the research, it was determined that there is a relationship between tourism potential and sustainability in the Thastasyoc Community, Ollantaytambo District, where pvalue = 0.000 < 0.05 showing that there is statistical evidence to accept the proposed hypothesis; with a Spearman's Rho correlation value = 0.659, which according to the value scale is in the range of 0.40 to 0.69, which can be taken as a moderate positive correlation. | |
dc.format | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/20.500.14461/63 | |
dc.language.iso | spa | |
dc.publisher | Escuela de Educación Superior Tecnológica Privada KHIPU | |
dc.publisher.country | PE | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Potencial turístico | |
dc.subject | Sustentabilidd | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.02.04 | |
dc.title | Potencial turístico y sustentabilidad en la comunidad de Thastayoc, distrito de Ollantaytambo, Cusco - 2024 | |
dc.type | info:eu-repo/semantics/bachelorThesis | |
renati.advisor.dni | 06437367 | |
renati.advisor.orcid | https://orcid.org/0000-0001-7103-7773 | |
renati.author.dni | 73320518 | |
renati.author.dni | 75672804 | |
renati.discipline | 012016 | |
renati.level | https://purl.org/pe-repo/renati/nivel#tituloProfesional | |
renati.type | https://purl.org/pe-repo/renati/type#tesis | |
thesis.degree.discipline | Administración de Empresas Turísticas y Hoteleras | |
thesis.degree.grantor | Escuela de Educación Superior Tecnológica Privada KHIPU | |
thesis.degree.name | Licenciado en Administración de Empresas Turísticas y Hoteleras |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- INFORME TURNITIN - CONSA MAMANI - HUALLPARIMACHI AYMA.pdf
- Size:
- 14.04 MB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- Formato de Aceptacion - CONSA MAMANI - HUALLPARIMACHI AYMA.pdf
- Size:
- 357.49 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- TESIS - CONSA MAMANI - HUALLPARIMACHI AYMA.pdf
- Size:
- 1.5 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: